Tbd S De Niza Road . is a $62,500 property on a 45.02 acre lot located in St. David, AZ.
Beautiful views from this large 45.02 Acre lot in Dragoon Mountain Ranch. Closer to the St David side of the Development. Power to the lot. Lots of privacy. Good tree cover. More than one ideal home site. Fenced on one side. Frame built homes only. Fiber optic internet available in this area.
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Neighborhood Features - Horses Allowed Property Disclosures - CC&Rs Property Disclosures - Seller Property Disclosure Road Maintenance - HOA Electric Location (Land) - On Site Gas Location (Land) - None Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company Fitness Center Municipality/Zoning - Cochise - RU-4 |
Views | Mountain Sunset Panoramic Sunrise |
Land Type | Horse Property - Yes - By Zoning Lot Features - Topography (Land) - Rolling |
Water Source | Water Location (Land) - None |
Sewer | Sewer Location (Land) - None |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $25.00 |
HOA Fee Frequency | Annual |
Taxes | $329.00 |
County | cochise |
School District | st. david |
Elementary School | st. david |
Middle School | st. david |
High School | st. david |
Neighborhood | Dragoon Mountain Ranch |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 01:04am MDT.