MLS# 22420466 is a $345,000, 891 square foot, 2 bedroom, 1.0 bath home on a 0.20 acre lot located in Tucson, AZ.
Welcome to this adorable midtown bungalow, perfectly situated in a prime central Tucson location. This home offers the ideal blend of modern updates and classic charm. A neutral palette, cozy fireplace in the living room, and easy-care concrete flooring create a warm and inviting atmosphere. Impeccably maintained with newer windows and brand-new plumbing throughout will ensure peace of mind for years to come. Nestled on a large lot with mature, desert-friendly landscaping, this property provides ample outdoor space for relaxation or gardening. Enjoy the convenience of being in a super walkable area, with easy access to shopping, restaurants, and all the vibrant offerings of downtown Tucson. Proximity to the U of A and Banner Hospital makes this location unbeatable for midtown living.
Above Grade Sqft | 891 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Gas Range Laundry - Washer Laundry - Dryer Water Heater - Natural Gas |
Interior Features | Accessibility Option - None Extra Room - None Floor Covering - Concrete Technology - Cable TV Technology - High Speed Internet Technology - Telephone Window Covering - Some Shower & Tub Living Areas - Living Room |
# Fireplaces | 1 |
Fireplace Types | Fireplace Location - Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Driveway: Paved - Gravel Garage/Carport Features - None RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Storage Shed Fence - Wood Gas - Natural Landscape - Front - Low Care Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Trees Neighborhood Features - Historic Neighborhood Features - Paved Street Neighborhood Features - Sidewalks Neighborhood Features - Street Lights Patio/Deck - Paver Patio/Deck - Ramada Property Disclosures - Military Airport Vicinity Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Spa - None Municipality/Zoning - Tucson - R1 Assoc Fees Includes - None FEMA Flood Zone - No |
Views | Residential |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Masonry Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Southwestern Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1946 |
HOA Fee | $0.00 |
Taxes | $1,908.00 |
County | pima |
School District | tusd |
Elementary School | blenman |
Middle School | doolen |
High School | catalina |
Neighborhood | Blenman Annex |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 12:13pm MDT.