9700 N Heartland Street is a $379,000, 1,772 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Tucson, AZ.
Beautifully Updated 3 bedroom 2 bath home conveniently located in North West Tucson with NO HOA fees. Move-in ready. This home includes, New Carpet, New Tile flooring, New kitchen counter tops, New kitchen cabinets, New interior paint and New appliances are some of the features. In the bathrooms EVERYTHING is new even the toilets. Spacious primary bedroom with French Doors. Large living room and separate dining area. Split floor plan. The back yard has a covered patio and decorative gravel and no homes attached behind. Enjoy peace of mind with a roof that's only 7 years old and an HVAC system 9 years old and was just recently serviced.
Above Grade Sqft | 1,772 |
Appliances | Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas Electric Cooktop |
Interior Features | Kitchen Features: Appliance Color - Stainless Accessibility Option - None Bathroom Features - Separate Shower(s) Dining Areas - Breakfast Bar Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Split Bedroom Plan Ceiling Fan(s) Dual Pane Windows Skylights Vaulted Ceilings Walk In Closets High Ceilings 9+ Technology - Cable TV Technology - Telephone Window Covering - Stay Double Vanity Exhaust Fan Soaking Tub Living Areas - Living Room Security - None |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway - Car(s) Pad Garage/Carport Features - Electric Door Opener |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - Block Gas - Natural Landscape - Front - Decorative Gravel Landscape - Front - Shrubs Landscape - Front - Trees Landscape - Rear - Decorative Gravel Landscape - Rear - Shrubs Landscape - Rear - Trees Neighborhood Features - Sidewalks Patio/Deck - Covered Pool - None Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Patio/Deck - Slab Spa - None Municipality/Zoning - Pima County - CR5 FEMA Flood Zone - TBD |
Views | Residential |
Roof | Shingle |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - East/West Exposure |
Water Source | Water Company |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Contemporary Style 31 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $2,708.00 |
County | pima |
School District | amphitheater |
Elementary School | wilson k-8 |
Middle School | wilson k-8 |
High School | ironwood ridge |
Neighborhood | Linda Vista Terrace(1 102) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 04:55pm MDT.