9500 E Victoria Place is a $319,999, 1,287 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Tucson, AZ.
Welcome home to this beautiful, HOA-FREE, Corner Lot! This 3bed/2bath home offers modern wood-like ceramic plank tile throughout! The spacious kitchen includes all stainless steel appliances as well as washer & dryer! Newer Plumbing, Roof, HVAC & Water Heater! Enjoy the extra large, pool-ready back yard for all your toys & 427 sq ft of turf surrounded by beautifully lit pavers. Marvel at the sunset from the paved extended porch, ready for family gatherings! RV space available with easy access through the back yard drive in gate entry! Come check it out and make it yours!
Above Grade Sqft | 1,287 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric Electric Oven Exhaust Fan Microwave |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Stainless Accessibility Option - Door Levers Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Dual Pane Windows Skylights Storage Walk In Closets Kitchen Features - Lazy Susan Technology - High Speed Internet Window Covering - Stay Exhaust Fan Shower Only Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Extended Length RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Association Amenities - None Storage Shed Fence - Block Fence - Wood Gas - None Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Desert Plantings Landscape - Rear - Decorative Gravel Neighborhood Features - Paved Street Neighborhood Features - Sidewalks Patio/Deck - Covered Patio/Deck - Paver Patio/Deck - Patio Pool - Above Ground Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Outside Living Area Spa Outdoors Spa - None Municipality/Zoning - Tucson - R1 Assoc Fees Includes - None FEMA Flood Zone - No |
Views | Sunset Residential |
Roof | Built-Up |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Corner Lot Lot Features - Cul-De-Sac Lot Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $1,458.00 |
County | pima |
School District | tusd |
Elementary School | dunham |
Middle School | secrist |
High School | santa rita |
Neighborhood | Mountain Shadows (66 167) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 04:23pm MDT.