9448 S Carol Drive is a $178,000, 1,200 square foot, 3 bedroom, 2.0 bath home on a 0.30 acre lot located in Tucson, AZ.
County living, Paved Roads, Close to shoping ,New roof, new paint inside and out. New washer, New Pergo Flooring, New facets, new countertops. Newly shingled roof. Home feels warm and inviting. Dine while looking at your fireplace or into the backyard to the inground swimming pool. Swimming pool has been the home to Turtles KOI and Guppies for the last 10 year or so but can be returned to a swimming pool after draining. New filters ready and on hand. Plenty of room for Quads Rv or all the other toys not allowed in town. Over a quarter of an acre makes a sweet play ground for kid and pets.
Above Grade Sqft | 1,200 |
Appliances | Kitchen Features - Refrigerator Laundry - Washer Water Heater - Natural Gas Exhaust Fan |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Other Accessibility Option - None Dining Areas - Breakfast Nook Extra Room - None Floor Covering - Laminate Split Bedroom Plan Ceiling Fan(s) Skylights Technology - Alarm System Technology - High Speed Internet Technology - Telephone Window Covering - None Shower & Tub Living Areas - Living Room Security - Alarm Installed |
# Fireplaces | 1 |
Fireplace Types | Fireplace Location - Living Room |
Cooling Types | Central Air Ceiling Fans Pre-Wired |
Heating Types | Electric Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway - Car(s) Pad Garage/Carport Features - Additional Carport RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Waterfall/Pond Fence - Chain Link Gas - Natural Landscape - Front - Desert Plantings Landscape - Front - Trees Landscape - Rear - Desert Plantings Neighborhood Features - Paved Street Patio/Deck - Paver Property Disclosures - Affidavit of Disclosure Road Maintenance - County Road Type - Paved Firepit Pool Cabanas Patio/Deck - Slab Outdoor Kitchen Spa - None Municipality/Zoning - Three Points - GR1 FEMA Flood Zone - No |
Views | Sunset Rural Desert |
Roof | Shingle |
Construction Types | Construction Status - N/A Frame |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Alley |
Water Source | City Water Company |
Sewer | Septic |
Property Type | Residential |
Style | Guest Facilities - None Southwestern Style 38 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Manufactured Home |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $872.00 |
County | pima |
School District | altar valley |
Elementary School | robles |
Middle School | mary dill |
High School | flowing wells |
Neighborhood | Westway Homesites |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 02:52am MDT.