9037 S Helen Marie Drive is a $155,000, 1,090 square foot, 3 bedroom, 1.0 bath home on a 0.19 acre lot located in Tucson, AZ.
Charming and Convenient Manufactured Home Sold As-IsExplore this promising manufactured home, featuring 3 bedrooms and 1 bathroom within a practical 1090 square feet of living space. Set on a .193-acre lot, this property offers both potential and convenience, making it a great opportunity.Ideally located near the airport, this home is perfect for those who value easy access to transportation. The interior provides a warm and inviting space with abundant natural light and a layout that maximizes the available area.Come make this home yours with this great opportunity. Kitchen appliances as well as washer and dryer may convey with a full priced offer.
Above Grade Sqft | 1,090 |
Appliances | Water Heater - Natural Gas Gas Cooktop Gas Oven |
Interior Features | Accessibility Option - None Extra Room - Bonus Room Floor Covering - Vinyl Floor Covering - Wood Storage Technology - Alarm System Window Covering - None Shower & Tub Living Areas - Family Room Living Areas - Living Room Security - Alarm Installed |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Wall Unit(s) |
Heating Types | Forced Air Natural Gas |
Parking Types | Driveway - None Garage/Carport Features - None RV Parking - None |
Exterior Features | Fire Protection - None Storage Shed Fence - Barb Wire Fence - Wood Gas - Natural Landscape - Front - Desert Plantings Landscape - Front - Shrubs Landscape - Front - Trees Landscape - Rear - Desert Plantings Neighborhood Features - Paved Street Patio/Deck - None Pool - None Property Disclosures - Public Airport Vicinity Property Disclosures - Lead-Based Paint Road Maintenance - County Road Type - Paved Spa - None Municipality/Zoning - Pima County - GR1 FEMA Flood Zone - No |
Views | Rural Desert |
Roof | Metal |
Construction Types | Construction Status - N/A |
Land Type | Horse Property - No Lot Features - Adjacent to Wash Lot Features - East/West Exposure |
Water Source | Water Company |
Sewer | Septic |
Property Type | Residential |
Style | Guest Facilities - None Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Manufactured Home |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $12,000.00 |
County | pima |
School District | sunnyside |
Elementary School | summet view |
Middle School | challenger |
High School | desert view |
Neighborhood | L S Acres |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 10:55am MDT.