8815 W Moon Spring Road is a $2,150, 1,850 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Marana, AZ.
BEAUTIFUL 4 BEDROOM AND DEN WITH OPEN FLOOR PLAN IN WEST MARANA'S SAGUARO BLOOM! TILE FLOORING IN MAIN AREAS, CARPET IN BEDROOMS/DEN, KITCHEN HAS SS APPLIANCES, VERY NICE WOOD CABINETS AND CENTER ISLAND. LARGE LAUNDRY ROOM WITH SHELVING, FORMAL DINING AREA, FRENCH DOOR IN GREAT ROOM OPENS TO THE COVERED PATIO. PEACEFUL BACKYARD SETTING WITH WATER FOUNTAIN, FIREPIT AND ARTIFICIAL TURF FOR YOUR ENJOYMENT. DON'T MISS THIS BEAUTIFUL HOME IN A GREAT COMMUNITY WITH MANY AMENITIES!
Above Grade Sqft | 1,850 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Gas Range |
Interior Features | Kitchen Features: Appliance Color - Stainless Dining Areas - Breakfast Bar Extra Room - Den Floor Covering - Carpet Floor Covering - Ceramic Tile Window Covering - Stay Furnished (Rental) - Unfurnished Double Vanity Shower & Tub Living Areas - Great Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway - Car(s) Pad |
Exterior Features | Fountain Gas - Natural Landscape - Front - Low Care Landscape - Front - Decorative Gravel Landscape - Rear - Low Care Neighborhood Features - Pool Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Pets Considered (Rental) - Yes Utilities (Rental) - Tenant Pays Spa Outdoors Spa - None Municipality/Zoning - Marana - R6 |
Views | Mountain |
Roof | Tile |
Construction Types | Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Contemporary Style 31 Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2013 |
County | pima |
School District | marana |
Elementary School | twin peaks |
Middle School | marana |
High School | marana |
Neighborhood | Saguaro Springs Block 8b (131 399) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 11:26am MDT.