8026 S Golden Bell Drive is a $350,000, 1,383 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Tucson, AZ.
Welcome to your Turn-Key Move-In ready home. Built in 2021 this home is nestled within the gated community of Rocking-K. The split floor plan offers ultimate flexibility. The bonus den provides additional space making a perfect at-home office, craft space, or play space. The primary suite offers deep walk-in closets and a large picture window providing an abundance of natural light. Enjoy cooking in the open kitchen with a stainless steel gas stove. Take in the mountain views from the spacious backyard. The pavers and turf can provide a low-maintence yard or the ideal foundation for building your dream backyard oasis. The neighborhood itself is very pedestrian friendly with pickle ball courts and a park within walking distance. Don't miss out on this newer built home!
Above Grade Sqft | 1,383 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Water Heater - Natural Gas Gas Oven Exhaust Fan |
Interior Features | Kitchen Features: Pantry - Closet Kitchen Features: Appliance Color - Stainless Accessibility Option - None Extra Room - Den Floor Covering - Carpet Floor Covering - Ceramic Tile Water Softener Ceiling Fan(s) Dual Pane Windows Walk In Closets High Ceilings 9+ Technology - Alarm System Technology - High Speed Internet Window Covering - Stay Double Vanity Shower & Tub Living Areas - Living Room Security - Alarm Installed Smart Thermostat |
# Fireplaces | 1 |
Fireplace Types | Fireplace Insert Fireplace Location - Living Room |
Cooling Types | Central Air Ceiling Fans Pre-Wired |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Association Amenities - Park Association Fees Includes - Gated Community Association Fees Includes - Street Maintenance Fence - Block Gas - Natural TEP Guarantee Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Rear - Low Care Landscape - Rear - Decorative Gravel Landscape - Rear - Sprinkler/Drip Neighborhood Features - Jogging/Bike Path Neighborhood Features - Basketball Court Neighborhood Features - Gated Community Neighborhood Features - Paved Street Neighborhood Features - Sidewalks Neighborhood Features - Park Patio/Deck - Covered Property Disclosures - Seller Property Disclosure Road Maintenance - HOA Road Type - Paved Security - Cameras Security - Security Lights Mini-Golf Spa Outdoors Patio/Deck - Slab Spa - None Municipality/Zoning - Pima County - SP Yes FEMA Flood Zone - No Neighborhood Features - Pickleball |
Roof | Tile |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - East/West Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Modern Style 31 Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2021 |
HOA Fee | $85.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,042.00 |
County | pima |
School District | vail |
Elementary School | ocotillo ridge |
Middle School | old vail |
High School | empire |
Neighborhood | Rocking K South Neighborhood 1 Parcel D |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 11:57am MDT.