6057 E Campolina Trail is a $424,717, 2,240 square foot, 4 bedroom, 3.0 bath home on a 0.16 acre lot located in Tucson, AZ.
The versatile Layla plan offers two levels of thoughtfully designed living space. On the main floor, a spacious great room and dining area flow into a well-appointed kitchen with a large center island. Nearby, there's a private study and a full bathroom. Upstairs, you'll find three secondary bedrooms with a shared bath, a loft and a lavish primary suite showcasing a private bath and an expansive walk-in closet. A convenient laundry rounds out the floor. Covered patio included!
Above Grade Sqft | 2,240 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Gas Range Water Heater - Tankless Water Heater Microwave |
Interior Features | Kitchen Features: Pantry - Closet Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - Door Levers Dining Areas - Breakfast Bar Extra Room - Loft Floor Covering - Carpet Floor Covering - Ceramic Tile Dual Pane Windows Walk In Closets High Ceilings 9+ Kitchen Features - Island Technology - High Speed Internet Window Covering - None Double Vanity Exhaust Fan Shower Only Living Areas - Off Kitchen Living Areas - Great Room Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air Ceiling Fans Pre-Wired |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Association Amenities - Park Association Fees Includes - Common Area Maintenance Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Decorative Gravel Landscape - Front - Sprinkler/Drip Neighborhood Features - Sidewalks Patio/Deck - Covered Patio/Deck - Patio Road Maintenance - City Road Type - Paved Outside Living Area Spa - None Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | Residential |
Roof | Tile |
Construction Types | Construction Status - New Construction |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Contemporary Style 31 Convenience/Variety |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2024 |
HOA Fee | $65.00 |
HOA Fee Frequency | Monthly |
Taxes | $217.00 |
County | pima |
School District | sunnyside |
Elementary School | craycroft |
Middle School | lauffer |
High School | desert view |
Neighborhood | Blackhawk |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 02:50pm MDT.