5840 E Hohokam Trail is a $1,800, 1,486 square foot, 2 bedroom, 2.0 bath home on a 0.09 acre lot located in Tucson, AZ.
Built 1980, Fairfield home 2 bedroom, 2 bath, 1486 sq. ft - Features court yard entry, ceramic throughout except guest room-carpet, living and dining area with cozy fireplace, slider doors from living room and master bedroom to the back patio with views, Large kitchen with eat-in and family area, appliances include, Refrigerator, Stove/oven, Microwave, Dishwasher, Guest bedroom has Murphy bed, oversized garage with storage & Laundry hook-up, dryer hook-up is electric, community pool. Please visit our website for SECURITY DEPOSIT, PET RENT, & NON-REFUNDABLE PET FEE INFORMATION.
Above Grade Sqft | 1,486 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas |
Interior Features | Accessibility Option - None Dining Areas - Breakfast Nook Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Ceiling Fan(s) Kitchen Features - Island Window Covering - Stay Furnished (Rental) - Unfurnished Shower Only Living Areas - Great Room Dumbwaiter |
# Fireplaces | 1 |
Fireplace Types | Fireplace Location - Great Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport Garage/Carport Features - Attached Garage Cabinets RV Parking - None RV Parking - Not Allowed |
Exterior Features | Association Amenities - None Courtyard Fence - Slump Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Front - Shrubs Landscape - Rear - Low Care Landscape - Rear - Shrubs Neighborhood Features - Tennis Court(s) Neighborhood Features - Pool Patio/Deck - Covered Patio/Deck - Patio Road Maintenance - City Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Pets Considered (Rental) - See Remarks Utilities (Rental) - Tenant Pays Spa - None Municipality/Zoning - Pima County - CR1 |
Views | City Sunset Sunrise Desert |
Roof | Built-Up |
Construction Types | Burnt Adobe |
Land Type | Horse Property - No Lot Features - Borders Common Area Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Patio Home Style 31 Penthouse(s) Contractor |
Architectural Style | Dwelling Type - Townhouse |
Year Built | 1980 |
County | pima |
School District | catalina foothills |
Elementary School | ventana vista |
Middle School | esperero canyon |
High School | catalina fthls |
Neighborhood | Sunrise Territory Village (1 28 & 35 169) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 04:38am MDT.