5620 N Maria Drive is a $689,000, 2,827 square foot, 4 bedroom, 3.0 bath home on a 0.98 acre lot located in Tucson, AZ.
Charming burnt adobe home nestled in serene Oracle Foothills Estates on just under an acre with Catalina mountain and city views. Beautiful multi split 4 bed/3ba home in a walkable neighborhood with no HOA. Kitchen boasts over 9' ceilings, lots of birch cabinets, large eat in, area wine cooler & 2 sinks. Living room also has above 9' ceilings. Abundant storage throughout home, dual pane windows, retractable awning in smaller patio. Two car carport w/attached one car garage/workshop. Private living with plentiful desert plantings surround this home. Relax by the large pool or on the patios. Fantastic neighborhood boasts the beauty of the desert, mountain views and wildlife while being conveniently located near dining and shopping, close to the Riverwalk and 15 minutes from the U of A
Above Grade Sqft | 2,827 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas Electric Oven Exhaust Fan Microwave |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Black Interior Features: Interior Steps - Yes Accessibility Option - None Dining Areas - Formal Dining Room Dining Areas - Breakfast Nook Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Ceiling Fan(s) Dual Pane Windows Storage Walk In Closets High Ceilings 9+ Kitchen Features - Lazy Susan Technology - Alarm System Window Covering - Stay Exhaust Fan Laundry - Storage Living Areas - Family Room Living Areas - Living Room Security - Alarm Installed |
# Fireplaces | 1 |
Fireplace Types | Fireplace Location - Family Room |
Cooling Types | Central Air Dual |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Driveway: Paved - Gravel Driveway - Circular Garage/Carport Features - Additional Carport Garage/Carport Features - Attached Garage/Carport RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Dog Run Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Decorative Gravel Landscape - Front - Sprinkler/Drip Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Desert Plantings Landscape - Rear - Trees Neighborhood Features - None Patio/Deck - Balcony Patio/Deck - Deck Patio/Deck - Patio Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Paved Firepit Outside Living Area Pool Cabanas Patio/Deck - Slab Spa - None Municipality/Zoning - Tucson - CR1 FEMA Flood Zone - No |
Views | City Desert |
Roof | Shingle |
Construction Types | Construction Status - Existing Burnt Adobe |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 30 Style 38 Auto Wreckers Copy/Printing |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1966 |
HOA Fee | $0.00 |
Taxes | $4,597.00 |
County | pima |
School District | amphitheater |
Elementary School | rio vista |
Middle School | amphitheater |
High School | amphitheater |
Neighborhood | Oracle Foothills Estates No. 8 (1 30) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 01:34am MDT.