5455 E Bellevue Street is a $305,000, 1,204 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Tucson, AZ.
Fantastic location, amazing mountain views, and tastefully remodeled! Charming brick ranch style home centrally located in the heart of Tucson, convenient to everything. Boasts an eat in kitchen with all new wood kitchen cabinets, sink, faucet, dishwasher, refrigerator and gorgeous granite countertops. New bathrooms with travertine shower tile, new vanities, faucets, and light fixtures. Large living room off the kitchen to host gatherings in the spacious open floor plan w/pitched ceiling. Whole house plumbed with new pex & copper, new 200amp electric, newer mop roof, ceiling fans and ceramic tile throughout w/ newer carpet in bedrooms. An oversized primary suite offers a private bathroom w/custom spacious walk-in shower and sliding glass door to access the covered patio & laundry room.
Above Grade Sqft | 1,204 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Electric Cooktop Energy Star Qualified Dishwasher Exhaust Fan |
Interior Features | Kitchen Features: Appliance Color - Stainless Accessibility Option - None Extra Room - Storage Extra Room - Workshop Floor Covering - Carpet Floor Covering - Ceramic Tile Ceiling Fan(s) Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Exhaust Fan Shower Only Laundry - Storage Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Storage Shed Workshop Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Landscape - Rear - Decorative Gravel Neighborhood Features - Paved Street Neighborhood Features - Street Lights Patio/Deck - Covered Patio/Deck - Patio Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Security - Security Lights Spa - None Municipality/Zoning - Tucson - R2 FEMA Flood Zone - No |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Alley Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $1,989.00 |
County | pima |
School District | tusd |
Elementary School | whitmore |
Middle School | doolen |
High School | catalina |
Neighborhood | Avondale |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 04:23pm MDT.