510 W Lexington Street is a $399,900, 1,903 square foot, 4 bedroom, 2.0 bath home on a 0.21 acre lot located in Corona De Tucson, AZ.
Exceptional Vail home, better than new! Highlights include an upgraded beyond-builder kitchen, primary bathroom, and spacious and functional layout. Situated on a generous lot, this home offers more space than most. See it in person to truly appreciate its many features!
Above Grade Sqft | 1,903 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas Water Heater - Tankless Water Heater Energy Star Qualified Dishwasher Energy Star Qualified Refrigerator Gas Hookup Available Exhaust Fan Microwave Energy Star Qualified Stove |
Interior Features | Kitchen Features: Pantry - Closet Kitchen Features: Appliance Color - Stainless Accessibility Option - Door Levers Extra Room - None Floor Covering - Carpet Split Bedroom Plan Ceiling Fan(s) Dual Pane Windows Walk In Closets High Ceilings 9+ Kitchen Features - Island Technology - Alarm System Technology - Cable TV Technology - High Speed Internet Technology - Smart Panel Window Covering - Stay Double Vanity Exhaust Fan Shower Only Living Areas - Great Room Security - Alarm Installed Smart Thermostat |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air Energy Star Qualified Equipment |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway - Car(s) Pad Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport RV Parking - Space Available RV Parking - Gate |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Rear - Decorative Gravel Neighborhood Features - Sidewalks Patio/Deck - Covered Pool - None Property Disclosures - Seller Property Disclosure Road Maintenance - County Road Type - Paved Mini-Golf Spa - None Municipality/Zoning - Vail - CR3 FEMA Flood Zone - No |
Views | Residential |
Roof | Built-Up Shingle |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Modern Style 31 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2023 |
HOA Fee | $25.00 |
HOA Fee Frequency | Quarterly |
Taxes | $56.00 |
County | pima |
School District | vail |
Elementary School | copper ridge |
Middle School | corona foothills |
High School | vail dist opt |
Neighborhood | New Tucson Unit No. 8 (1 455) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 12:33am MDT.