4625 E Holmes Street is a $325,000, 1,285 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in Tucson, AZ.
You don't want to miss this adorable renovated fully-fenced property in Poets Square! ! Charming curb appeal with desert plantings, various trees, and an inviting front porch. Discover spacious living areas perfect for welcoming & entertaining guests. Calming color schemes, lovely light fixtures, and rich wood-plank tile flooring are features that can't be left unsaid. The kitchen is the heart of the home, providing SS appliances, Travertine tile backsplash, recessed lighting, cream cabinetry, a practical pantry. Relax after a hard day's work in the carpeted main retreat with a private bathroom for convenience. Enjoy alfresco dining under the covered patio in the tranquil backyard, complete with mature shade trees!
Above Grade Sqft | 1,285 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Microwave |
Interior Features | Kitchen Features: Pantry - Closet Kitchen Features: Appliance Color - Stainless Accessibility Option - None Dining Areas - Breakfast Bar Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Vaulted Ceilings High Ceilings 9+ Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Shower Only Laundry - Storage Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Electric |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - None RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Storage Shed Fence - Block Fence - Wrought Iron Gas - Natural Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Front - Shrubs Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Desert Plantings Landscape - Rear - Decorative Gravel Landscape - Rear - Shrubs Landscape - Rear - Trees Neighborhood Features - None Patio/Deck - Covered Pool - None Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Outside Living Area Spa - None Municipality/Zoning - Tucson - R1 Assoc Fees Includes - None FEMA Flood Zone - No |
Roof | Shingle |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1948 |
HOA Fee | $0.00 |
Taxes | $1,610.00 |
County | pima |
School District | tusd |
Elementary School | howell |
Middle School | vail |
High School | rincon |
Neighborhood | Linden Park Addition |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 04:22am MDT.