3832 E Monte Vista Drive is a $270,000, 975 square foot, 2 bedroom, 2.0 bath home on a 0.14 acre lot located in Tucson, AZ.
Welcome to this well-maintained property in central Tucson. This great territorial style home exudes comfort and style from the moment you step inside, thanks to its neutral color scheme that enhances the interior design. It also has both a carport & a garage for all your cars & toys! The kitchen is a functional gem, featuring an attractive accent backsplash and all stainless steel appliances, adding a touch of elegance. Outside, the covered patio in the fenced in backyard is perfect for relaxing or entertaining, offering an ideal spot for outdoor dining. Don't miss out on this remarkable opportunity to own such a fantastic property.
Above Grade Sqft | 975 |
Appliances | Water Heater - Tankless Water Heater Microwave |
Interior Features | Accessibility Option - None Bathroom Features - None Extra Room - None Floor Covering - Carpet Window Covering - None Living Areas - Great Room Living Areas - Living Room Security - None Dumbwaiter |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Gas - Natural Landscape - Front - Decorative Gravel Landscape - Rear - None Neighborhood Features - Sidewalks Patio/Deck - Covered Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Mini-Golf Outdoor Kitchen Spa - None Municipality/Zoning - Tucson - R2 FEMA Flood Zone - No |
Views | None |
Roof | Rolled |
Construction Types | Construction Status - Existing Stucco Finish |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Modern Style 30 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1949 |
HOA Fee | $0.00 |
Taxes | $1,149.00 |
County | pima |
School District | tusd |
Elementary School | davidson |
Middle School | doolen |
High School | catalina |
Neighborhood | Lincoln Park |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 12:29pm MDT.