3820 E Concord Stravenue is a $255,000, 1,785 square foot, 5 bedroom, 2.0 bath home on a 0.18 acre lot located in Tucson, AZ.
Description:Discover this generously sized 5-bedroom, 2-full-bath property ideally situated just under 10 minutes from downtown Tucson and with easy access to the I-10 freeway. Offering 1,785 square feet of living space, this home comes with fully paid-off solar panels, ensuring energy-efficient living at its best. The property features a large laundry room conveniently located near the bedrooms, and new, updated floors throughout. Both the interior and exterior have recently been repainted, and the roof has been freshly recoated, enhancing the home's appeal and durability. A generously sized storage shed in the backyard provides ample space for all your storage needs, while the sliding glass door offers a seamless transition from the indoors to a spacious backyard, perfect for outdoor
Above Grade Sqft | 1,785 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Water Heater - Natural Gas |
Interior Features | Kitchen Features: Pantry - Cabinet Accessibility Option - None Extra Room - Storage Floor Covering - Ceramic Tile Floor Covering - Wood Ceiling Fan(s) Storage Kitchen Features - Prep Sink Technology - Cable TV Technology - High Speed Internet Window Covering - None Shower Only Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Evaporative Cooling |
Heating Types | Natural Gas |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - None RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Storage Shed Fence - Chain Link Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - None Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Solar Spa - None Municipality/Zoning - Pima County - CR1 FEMA Flood Zone - No |
Views | Residential |
Roof | Built-Up |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | Water Company |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $1,689.00 |
County | pima |
School District | sunnyside |
Elementary School | los ninos |
Middle School | challenger |
High School | desert view |
Neighborhood | Mortimore Addition |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 11:26am MDT.