2920 N Old Fort Lowell Court is a $1,849,950, 4,691 square foot, 5 bedroom, 5.0 bath home on a 0.28 acre lot located in Tucson, AZ.
A stunning sanctuary of serenity, in a small and very private gated community of only five homes, is hidden from view in the well-regarded Old Fort Lowell neighborhood of mid-town Tucson. A discreet contemporary patinaed metal gate provides entry to this unique and nearly invisible enclave. Developed in 2019 with creative utilization of the parcel by the developer and the well-respected Tucson architect Timothy F. Robertson, the home is surrounded by greenery and includes multi-functional indoor-outdoor living spaces that provide a seamless connection to nature. Despite being moments away from some of the best offerings of Tucson, it's remarkably quiet and peaceful. The home offered is the developer's home, located at the back of the little development, assuring exquisite privacy.
Above Grade Sqft | 4,691 |
Basement | Extra Room - Basement - Yes |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Kitchen Features - Water Purifier Water Heater - Electric Exhaust Fan Microwave Wine Cooler |
Interior Features | Kitchen Features: Pantry - Walk-In Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - None Bathroom Features - Separate Shower(s) Bathroom Features - Jetted Tub Dining Areas - Formal Dining Room Dining Areas - Breakfast Bar Extra Room - Bonus Room Extra Room - Office Floor Covering - Carpet Floor Covering - Concrete Split Bedroom Plan Water Softener Ceiling Fan(s) Dual Pane Windows Fire Sprinklers Walk In Closets Wet Bar ENERGY STAR Qualified Windows High Ceilings 9+ Kitchen Features - Island Kitchen Features - Prep Sink Technology - Alarm System Technology - Cable TV Technology - Ceiling Speakers Technology - High Speed Internet Technology - Surround Sound Technology - Telephone Window Covering - Stay Dual Flush Toilet Double Vanity Exhaust Fan Water Sense Shower Head Walk-in Tub Living Areas - Great Room Security - Alarm Installed Smart Thermostat Floor Covering - Engineered Wood |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Family Room |
Cooling Types | Zoned Energy Star Qualified Equipment |
Heating Types | Electric Zoned ENERGY STAR/ACCA RSI Qualified Installation |
# Parking Spaces | 4 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Electric Door Opener Garage/Carport Features - Attached Garage/Carport Garage/Carport Features - Extended Length Garage/Carport Features - Separate Storage Area RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes BBQ-Built-In Courtyard Misting System Storage Shed Gas - Propane Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Front - Shrubs Landscape - Front - Sprinkler/Drip Landscape - Front - Trees Landscape - Rear - Desert Plantings Landscape - Rear - Decorative Gravel Landscape - Rear - Sprinkler/Drip Landscape - Rear - Trees Landscape - Rear - Vegetable Garden Neighborhood Features - Gated Community Neighborhood Features - Paved Street Patio/Deck - Covered Patio/Deck - Balcony Patio/Deck - Patio Property Disclosures - Seller Property Disclosure Road Type - Paved Firepit Spa Outdoors Spa - Hot Tub Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | Sunset |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Concrete Block Frame Stucco |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Wash Lot Features - North/South Exposure Lot Features - Infill Site |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - Quarters Contemporary Modern Style 33 Auto Wreckers Cooler/Freezer/Food Inspect |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $9,127.00 |
County | pima |
School District | tusd |
Elementary School | whitmore |
Middle School | doolen |
High School | catalina |
Neighborhood | N/A |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 12:48am MDT.