2886 W Sheryl Drive is a $235,000, 1,168 square foot, 2 bedroom, 2.0 bath home on a 0.04 acre lot located in Tucson, AZ.
Awesome end unit townhome in a quiet subdivision. Spectacular views from the nice fenced backyard. Spacious kitchen that looks out to the backyard and view of the mountain.HOA fee covers: roof repair, water, sewer, front yard landscaping. there is also a community pool.Being sold as is.
Above Grade Sqft | 1,168 |
Appliances | Kitchen Features - Refrigerator Kitchen Features - Electric Range Water Heater - Natural Gas Microwave |
Interior Features | Accessibility Option - None Extra Room - None Floor Covering - Ceramic Tile Floor Covering - Laminate Ceiling Fan(s) Skylights Technology - High Speed Internet Window Covering - Some Shower Only Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Driveway - None Garage/Carport Features - None RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Association Amenities - Pool Association Fees Includes - Common Area Maintenance Association Fees Includes - Front Yard Maintenance Association Fees Includes - Garbage Collection Association Fees Includes - Street Maintenance Fence - Wood Gas - Natural Landscape - Front - Low Care Landscape - Rear - None Neighborhood Features - Pool Patio/Deck - Patio Property Disclosures - Seller Property Disclosure Road Maintenance - HOA Road Type - Paved Spa - None Municipality/Zoning - Tucson - R2 FEMA Flood Zone - No |
Roof | Association Fees Includes - Roof Repair Built-Up |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Subdivided Lots |
Water Source | Association Fees Includes - Water City |
Sewer | Association Fees Includes - Sewer Connected |
Property Type | Residential |
Style | Guest Facilities - None Pueblo Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Townhouse |
Year Built | 1979 |
HOA Fee | $198.00 |
Taxes | $1,261.00 |
County | pima |
School District | tusd |
Elementary School | tolson |
Middle School | mansfeld |
High School | cholla |
Neighborhood | Park West Townhouses (1 183) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 02:50pm MDT.