2416 E Mabel Street is a $575,000, 1,504 square foot, 3 bedroom, 4.0 bath home on a 0.17 acre lot located in Tucson, AZ.
Look no further because this exceptional home is the one for you! This charming 1 story home built in 1958 is located in the beautiful, desirable and historic neighborhood of Blenman Elm, here in Tucson. At 1,504 combined sq ft, you have 3 bedrooms, 3.5 baths, including a 400 sq ft guest home! Guest quarters can be used for rental income or multi-generational living! This property has been well maintained and updated throughout. Newer windows throughout the home give fresh natural light while the kitchen offers ample cabinet and counter space. Bathrooms have been freshly remodeled and modernized. The exterior landscaping contains low care natural desert plants and vegetation. This home is in a prime location, which makes it a gem.
Above Grade Sqft | 1,504 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Tankless Water Heater Microwave |
Interior Features | Kitchen Features: Pantry - Closet Interior Features: Interior Steps - Yes Accessibility Option - None Dining Areas - Breakfast Bar Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Split Bedroom Plan Ceiling Fan(s) Storage Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Shower & Tub Laundry - Storage Living Areas - Living Room |
# Fireplaces | 1 |
Fireplace Types | Fireplace Location - Living Room |
Heating Types | Mini-Split |
Parking Types | Driveway - Car(s) Pad Garage/Carport Features - None RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Desert Plantings Landscape - Front - Decorative Gravel Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Desert Plantings Landscape - Rear - Decorative Gravel Neighborhood Features - Lighted Neighborhood Features - Paved Street Neighborhood Features - Sidewalks Neighborhood Features - Street Lights Patio/Deck - Covered Patio/Deck - Gazebo Patio/Deck - Patio Pool - None Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Spa - None Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | City Residential |
Roof | Shingle |
Construction Types | Construction Status - Existing Slump Block Stucco Finish |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - Quarters Bungalow Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1958 |
HOA Fee | $0.00 |
Taxes | $2,942.00 |
County | pima |
School District | tusd |
Elementary School | blenman |
Middle School | doolen |
High School | catalina |
Neighborhood | Olsens Addition |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 10:55am MDT.