2215 E Edison Street is a $835,000, 2,381 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Tucson, AZ.
Midcentury home in desirable Catalina Vista historic neighborhood, with stunningly remodeled kitchen and baths that will impress with lovely modern design and unparalleled finishes. LR features a built-in bar and wine fridge, and sparkling floor to ceiling windows to the back patio and yard. The GH has not been remodeled, but is a very efficient 1-bedroom with a kitchen and bath (think rental for a Banner student, use for guests, or airbnb!) Primary bedroom and bath were added by these owners, creating the primary suite that this 1947 home needed. Addition is brick, matching the rest of the home seamlessly. Laundry room and kitchen were just completed this past year! Sellers' vision was spot-on here, too. Quarter acre lot is walled for privacy, and the sparkling hot tub conveys.
Above Grade Sqft | 2,381 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Gas Range Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Gas Oven Microwave Wine Cooler |
Interior Features | Kitchen Features: Appliance Color - Stainless Accessibility Option - None Dining Areas - Breakfast Bar Floor Covering - Wood Walk In Closets Technology - High Speed Internet Window Covering - Stay Dual Flush Toilet Double Vanity Exhaust Fan Shower Only Laundry - Storage Living Areas - Off Kitchen Living Areas - Great Room Living Areas - Living Room Smart Thermostat |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Stove Fireplace Location - Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air |
Parking Types | Driveway: Paved - Concrete Driveway - To Property Line Garage/Carport Features - None RV Parking - None |
Exterior Features | Fire Protection - Included in Taxes BBQ Fountain Gas - Natural Landscape - Front - Desert Plantings Landscape - Front - Flower Beds Landscape - Front - Sprinkler/Drip Landscape - Front - Trees Landscape - Rear - Flower Beds Landscape - Rear - Shrubs Landscape - Rear - Sprinkler/Drip Landscape - Rear - Trees Landscape - Rear - Vegetable Garden Neighborhood Features - Historic Neighborhood Features - Park Patio/Deck - Covered Patio/Deck - Patio Pool - None Property Disclosures - Military Airport Vicinity Property Disclosures - Public Airport Vicinity Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Living Room Spa - Hot Tub Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | Residential |
Roof | Shingle |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - House Ranch Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1947 |
HOA Fee | $0.00 |
Taxes | $4,408.00 |
County | pima |
School District | tusd |
Elementary School | blenman |
Middle School | doolen |
High School | catalina |
Neighborhood | Catalina Vista |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 01:34am MDT.