2040 E 1 St Street #1 is a $2,600, 1,174 square foot, 2 bedroom, 3.0 bath home on a 0.09 acre lot located in Tucson, AZ.
2 BLOCKS FROM UA CAMPUS CAMPBELL ENTRY!!! Completely renovated & updated! Tile throughout. Granite counters in kitchen & baths, custom all wood cabinets, stainless steel appliances, washer/dryer. Each bedroom w/private bath. Separate powder room for guests. Covered tandem parking for 2. Covered porch at front w/covered patio at back.
Above Grade Sqft | 1,174 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Electric |
Interior Features | Dining Areas - Breakfast Bar Extra Room - None Floor Covering - Ceramic Tile Ceiling Fan(s) Dual Pane Windows Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Furnished (Rental) - Unfurnished Shower & Tub Living Areas - Great Room MasterBath Features - Bath Exhaust Out |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air Ceiling Fan(s) |
Heating Types | Forced Air Electric |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Fence - Stucco Finish Gas - None Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - Covered Patio/Deck - Patio Pool - None Road Maintenance - City Road Type - Paved Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Fire Protection - Paid by Landlord Utilities (Rental) - Tenant Pays Spa - None Municipality/Zoning - Tucson - R2 |
Views | Mountain |
Roof | Shingle |
Construction Types | Masonry Stucco |
Land Type | Horse Property - No Lot Features - North/South Exposure |
Water Source | City |
Sewer | Connected |
Property Type | Family-Less Than 1/2 Acre |
Style | Guest Facilities - None Ranch Style 38 Warehouse Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1976 |
County | pima |
School District | tusd |
Elementary School | sam hughes |
Middle School | mansfeld |
High School | tucson |
Neighborhood | Speedway Heights |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 12:45pm MDT.