1830 E Spring Street is a $715,000, 2,797 square foot home on a 0.23 acre lot located in Tucson, AZ.
Calling all investors and savvy home buyers!Huge Price reduction on this Prime Midtown Gem. This is your chance to own a piece of Tucson History with huge income potential. Live in the main house and rent the guest house. Use the entire property as an Airbnb or Short term rental. The possibilities are endless. Quintessential central Tucson masterpiece! This stunning 4-bedroom, 3-bathroom home offers the perfect blend of historic charm and modern amenities. Enter through beautiful rusted metal security gates into an awe inspiring brick paver courtyard. The walled front and back yards provide peace, privacy and tranquility. Sip your morning coffee and take in the view of the beautiful Catalina mountains from your front door. Nestled a stone's throw from some of Tucson's best dining
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Natural Gas |
Interior Features | Interior Features: Interior Steps - Yes Accessibility Option - None Bathroom Features - Shower & Tub - Hall Bathroom Features - Shower Only - Hall Breakfast - None Dining Areas - Formal Dining Room Dining Room - Area Extra Room - Bonus Room Floor Covering - Ceramic Tile Floor Covering - Wood Dual Pane Windows Technology - Alarm System Window Covering - Some Living Areas - Living Room Security - None |
Heating Types | Forced Air Natural Gas |
Parking Types | Driveway: Paved - Pavers |
Exterior Features | Fire Protection - Included in Taxes Association Amenities - None BBQ-Built-In Fence - Stucco Finish Gas - Natural Landscape - Front - Low Care Landscape - Front - Desert Plantings Landscape - Rear - Desert Plantings Neighborhood Features - None Patio/Deck - Covered Patio/Deck - Paver Patio/Deck - Patio Pool - None Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Spa - None Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | Mountain |
Roof | Tile |
Construction Types | Construction Status - Existing Masonry Stucco |
Land Type | Horse Property - No Lot Features - Adjacent to Alley Lot Features - North/South Exposure FEMA Flood Zone - No |
Water Source | City |
Sewer | Connected |
Property Type | Income |
Style | Mediterranean Detached |
Architectural Style | Dwelling Type - 2 Plex |
Year Built | 1936 |
HOA Fee | $0.00 |
Taxes | $4,622.00 |
County | pima |
School District | tusd |
Elementary School | blenman |
Middle School | doolen |
High School | catalina |
Neighborhood | Jefferson Park Addition |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 02:36am MDT.