1551 E Deer Shadow Lane is a $639,000, 2,336 square foot, 3 bedroom, 3.0 bath home on a 0.11 acre lot located in Tucson, AZ.
Beautiful home in La Reserve, 2 living rooms with incredible views of Pusch Ridge Mountains from the windows. All front facing the mountains. Great room has fireplace and stunning views from the sliding glass door that leads to a beautiful patio area raised above the beautiful desert vista. Owners suit has large walk in closet, and huge bath area with shower and spa tub looking out to the mountain peaks. PLUS beautiful deck views from owners suite. Large bedrooms each with walk in closets. This is a rare home to find in this area. Community has pool. 24/7 security gate with guard. Great location in Oro Valley.
Above Grade Sqft | 2,336 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Electric Cooktop Electric Oven Exhaust Fan Microwave |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - None Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Split Bedroom Plan Bay Window Ceiling Fan(s) Cathedral Ceilings Dual Pane Windows Foyer Garden Window Plant Shelves Skylights Walk In Closets High Ceilings 9+ Technology - Cable TV Technology - High Speed Internet Window Covering - Stay Double Vanity Exhaust Fan Soaking Tub Shower & Tub Living Areas - Great Room |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace Location - Great Room |
Cooling Types | Zoned Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport RV Parking - None |
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Property Disclosures - Subdivision Restrictions: Age Restrictions - Yes Association Amenities - Pool Association Amenities - Spa Association Fees Includes - Common Area Maintenance Association Fees Includes - Gated Community Association Fees Includes - Street Maintenance Electric - None Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - Pool Neighborhood Features - Spa Neighborhood Features - Park Neighborhood Features - Walking Trail Patio/Deck - Covered Patio/Deck - Deck Patio/Deck - Patio Property Disclosures - None Road Maintenance - City Road Type - Paved Mini-Golf Other Spa - None Municipality/Zoning - Oro Valley - PAD FEMA Flood Zone - No |
Views | City Sunset Sunrise Desert |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Frame Stucco |
Land Type | Horse Property - No Lot Features - Borders Common Area Lot Features - Cul-De-Sac Lot Elevated Lot |
Water Source | City Water Company |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Santa Fe Style 31 style89 Convenience/Variety |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1992 |
HOA Fee | $111.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,829.00 |
County | pima |
School District | amphitheater |
Elementary School | copper creek |
Middle School | cross |
High School | canyon del oro |
Neighborhood | Deer Run (1 63) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/19/2024 at 12:29pm MDT.