1292 W Pelaar Street is a $270,000, 1,365 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Tucson, AZ.
Fantastic opportunity to own a beautifully renovated (2018) 3 Bed/2 Bath home located in central Tucson at amazing price. Red brick home with attached carport and additional attached storage room. Wonderful open concept, spacious living room and dining area. Renovated kitchen features espresso cabinets, stainless steel appliances & granite counter tops. Upgraded bathrooms with beautiful matching espresso vanities, granite counter tops & stylish showers. Nice 17'' tile throughout the house, newer carpet and padding in bedrooms. Neutral two-toned paint. Great-sized bedrooms. Big back yard with covered patio, storage shed & flower beds. Sliding side gate is perfect for RV/trailer parking & other toys. No HOA. Huge premium corner lot in very convenient central location.
Above Grade Sqft | 1,365 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Refrigerator Kitchen Features - Gas Range Water Heater - Natural Gas Gas Oven Microwave |
Interior Features | Kitchen Features: Pantry - Cabinet Kitchen Features: Appliance Color - Stainless Accessibility Option - None Extra Room - None Floor Covering - Carpet Floor Covering - Ceramic Tile Ceiling Fan(s) Dual Pane Windows Storage Walk In Closets Window Covering - Stay Shower Only Living Areas - Great Room Living Areas - Living Room Dumbwaiter |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Attached Garage/Carport Garage/Carport Features - Separate Storage Area RV Parking - Space Available RV Parking - Gate |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Storage Shed Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Rear - Low Care Neighborhood Features - None Patio/Deck - Patio Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Road Maintenance - City Road Type - Paved Spa - None Municipality/Zoning - Tucson - R1 Assoc Fees Includes - None FEMA Flood Zone - No |
Views | None |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Subdivided Lots Lot Features - Adjacent to Alley Lot Features - Corner Lot |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 38 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $1,305.00 |
County | pima |
School District | flowing wells |
Elementary School | homer davis |
Middle School | flowing wells |
High School | flowing wells |
Neighborhood | Westwood Village |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 04:23pm MDT.