1241 W Smoot Place is a $295,000, 1,486 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Tucson, AZ.
This charming home is conveniently located, and nestled in a quiet + well taken care of neighborhood. The north facing home provides tons of natural light, mountain views and privacy.Sitting on a large lot with a new storage shed and a covered patio, the backyard has great potential for outdoor entertaining.The home offers security windows throughout + a few updated windows, a covered carport, an extra large laundry room, lots of cabinet space, larger bedrooms and a low maintenance desert landscape.The house also features a new; water heater, breaker box and water softener system. Plus enjoy LOW electric bills with solar panels already installed.All this home needs is a little TLC to make it yours.Motivated sellers, make an offer!
Above Grade Sqft | 1,486 |
Appliances | Kitchen Features - Dishwasher Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Water Heater - Energy Star Qualified Water Heater Electric Cooktop Electric Oven Exhaust Fan Microwave |
Interior Features | Kitchen Features: Pantry - Cabinet Accessibility Option - Level Accessibility Option - None Dining Areas - Breakfast Nook Extra Room - Storage Floor Covering - Ceramic Tile Water Softener Ceiling Fan(s) Storage Kitchen Features - Lazy Susan Window Covering - Some Exhaust Fan Shower Only Living Areas - Living Room Dumbwaiter |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 1 |
Parking Types | Driveway: Paved - Concrete Garage/Carport Features - Additional Carport RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Storage Shed Fence - Block Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Desert Plantings Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Desert Plantings Neighborhood Features - None Patio/Deck - Enclosed Patio/Deck - Patio Pool - None Property Disclosures - None Road Maintenance - City Road Type - Paved Solar PV System Solar Spa - None Municipality/Zoning - Tucson - R1 FEMA Flood Zone - No |
Views | Sunset |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Brick |
Land Type | Horse Property - No Lot Features - Cul-De-Sac Lot |
Water Source | City |
Sewer | Connected |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 37 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $1,379.00 |
County | pima |
School District | flowing wells |
Elementary School | walter douglas |
Middle School | flowing wells |
High School | flowing wells |
Neighborhood | Westwood Village |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 02:21am MDT.