11260 E Quick Draw Place is a $625,000, 2,224 square foot, 4 bedroom, 2.0 bath home on a 1.21 acre lot located in Tucson, AZ.
This Tucson northeast side home is located on 1+ acres at the end of a cul-de-sac in a desirable Tanque Verde Valley neighborhood .The home is airy and bright and features four bedrooms, two baths and a bonus room and it has many large open rooms such as the family room with French doors leading to an inviting and well-maintained backyard. The main bedroom includes a glass door that also leads to the backyard. The property is private and includes additional outer sheds for storage. A new roof was installed in May of 2024 and comes with a transferable 5-year warranty. This home has a modern interior and is ready to move in.
Above Grade Sqft | 2,224 |
Appliances | Kitchen Features - Dishwasher Kitchen Features - Garbage Disposal Kitchen Features - Refrigerator Kitchen Features - Electric Range Laundry - Washer Laundry - Dryer Water Heater - Natural Gas Electric Oven Exhaust Fan |
Interior Features | Kitchen Features: Appliance Color - Stainless Interior Features: Interior Steps - Yes Accessibility Option - None Dining Areas - Breakfast Nook Extra Room - Bonus Room Floor Covering - Ceramic Tile Floor Covering - Vinyl Split Bedroom Plan Ceiling Fan(s) Skylights Storage Walk In Closets Technology - Cable TV Technology - Telephone Window Covering - Stay Double Vanity Exhaust Fan Shower Only Living Areas - Off Kitchen Living Areas - Family Room Living Areas - Living Room |
Fireplace Types | None Fireplace Location - None |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway: Paved - Gravel Driveway - To Property Line Garage/Carport Features - Attached Garage/Carport Garage/Carport Features - Separate Storage Area RV Parking - Space Available |
Exterior Features | Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Storage Shed Fence - Chain Link Fence - Wood Gas - Natural Landscape - Front - Low Care Landscape - Front - Natural Desert Landscape - Front - Sprinkler/Drip Landscape - Front - Trees Landscape - Rear - Low Care Landscape - Rear - Natural Desert Landscape - Rear - Desert Plantings Landscape - Rear - Flower Beds Landscape - Rear - Sprinkler/Drip Landscape - Rear - Trees Neighborhood Features - Paved Street Patio/Deck - Covered Patio/Deck - Gazebo Patio/Deck - Patio Property Disclosures - Lead-Based Paint Property Disclosures - Seller Property Disclosure Property Disclosures - None Road Maintenance - County Road Type - Paved Outside Living Area Spa - None Municipality/Zoning - Pima County - CR1 Assoc Fees Includes - None FEMA Flood Zone - No |
Roof | Built-Up - Reflective |
Construction Types | Construction Status - Existing Slump Block |
Land Type | Horse Property - No Lot Features - Cul-De-Sac Lot Lot Features - North/South Exposure |
Water Source | City |
Sewer | Septic |
Property Type | Residential |
Style | Guest Facilities - None Ranch Style 38 Auto Wreckers Contractor |
Architectural Style | Dwelling Type - Single Family Residence |
Year Built | 1974 |
HOA Fee | $0.00 |
Taxes | $3,272.00 |
County | pima |
School District | tanque verde |
Elementary School | agua caliente |
Middle School | emily gray |
High School | tanque verde |
Neighborhood | Bel Air Ranch Est |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/18/2024 at 03:37pm MDT.