1123 S Kent Spring Place 106 is a $65,000 property on a 0.33 acre lot located in Green Valley, AZ.
Stunning panoramic views await on this beautiful, vacant lot nestled in a serene cul-de-sac, ready for your custom home dreams to come to life! With all utilities conveniently at the lot line, you'll be filled with excitement. Plus, you're just moments away from Madera Canyon, shopping, and other vibrant attractions!
Exterior Features | Association & Fees: HOA - Yes Fire Protection - Included in Taxes Property Disclosures - Subdivision Restrictions: Deed Restrictions - Yes Association Amenities - None Fence - None Neighborhood Features - Sidewalks Neighborhood Features - Walking Trail Property Disclosures - Seller Property Disclosure Road Maintenance - HOA Road Type - Paved Gas Location (Land) - Available Phone Location (Land) - Available Property Disclosures - Subdivision Restrictions: CC&Rs - Yes Electric - Electric Company Municipality/Zoning - Pima County - CR1 |
Views | Sunset Panoramic Sunrise |
Land Type | Horse Property - No Lot Features - Cul-De-Sac Lot |
Sewer | Connected Sewer Location (Land) - Available |
Property Type | Land |
Style | Property Use Type (Land) - Residential |
HOA Fee | $0.00 |
Taxes | $781.00 |
County | pima |
School District | continental elementary school district #39 |
Elementary School | continental |
Middle School | continental |
High School | sahuarita |
Neighborhood | Madera Reserve Phase I(1 130) |
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty One Group Integrity are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 20nn MLS of Southern Arizona. All Rights Reserved. Data last updated 09/14/2024 at 02:36am MDT.